About this weather station:
Latitude: | 47° 12.84' N |
Longitude: | 000° 26.59' E |
Altitude: | 94 meters |
This station uses a LaCrosse WS-2355, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 0 days, 14 hours, 37 minutes
Server uptime: 0 days, 14 hours, 36 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:53:36 |
Sunrise: | 06:29:34 |
Transit: | 13:54:38 |
Sunset: | 21:20:34 |
End civil twilight: | 21:56:42 |
Azimuth: | 94.2° |
Altitude: | 28.0° |
Right ascension: | 46.5° |
Declination: | 17.4° |
Solstice: | 21/06/25 04:42:18 |
Equinox: | 22/09/25 20:19:17 |
Rise: | 18:20:31 |
Transit: | 23:53:59 |
Set: | 05:01:51 |
Azimuth: | 316.7° |
Altitude: | -41.5° |
Right ascension: | 190.2° |
Declination: | -6.6° |
Full moon: | 12/05/25 18:55:52 |
New moon: | 27/05/25 05:02:17 |
Phase: | Waxing gibbous (90% full) |








