About this weather station:
Latitude: | 47° 12.84' N |
Longitude: | 000° 26.59' E |
Altitude: | 94 meters |
This station uses a LaCrosse WS-2355, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 3 days, 1 hour, 36 minutes
Server uptime: 35 days, 23 hours, 15 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 06:21:26 |
Sunrise: | 06:55:01 |
Transit: | 13:56:28 |
Sunset: | 20:58:50 |
End civil twilight: | 21:32:34 |
Azimuth: | 120.8° |
Altitude: | 41.0° |
Right ascension: | 31.2° |
Declination: | 12.7° |
Solstice: | 21/06/25 04:42:18 |
Equinox: | 22/09/25 20:19:17 |
Rise: | 05:03:48 |
Transit: | 10:10:03 |
Set: | 15:29:03 |
Azimuth: | 196.2° |
Altitude: | 27.9° |
Right ascension: | 334.9° |
Declination: | -13.5° |
New moon: | 27/04/25 21:31:05 |
Full moon: | 12/05/25 18:55:52 |
Phase: | Waning crescent (26% full) |








