About this weather station:
Latitude: | 47° 12.84' N |
Longitude: | 000° 26.59' E |
Altitude: | 94 meters |
This station uses a LaCrosse WS-2355, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 10 days, 0 hours, 16 minutes
Server uptime: 10 days, 0 hours, 15 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 06:13:20 |
Sunrise: | 06:44:34 |
Transit: | 13:03:11 |
Sunset: | 19:22:40 |
End civil twilight: | 19:54:01 |
Azimuth: | 142.1° |
Altitude: | 39.6° |
Right ascension: | 7.3° |
Declination: | 3.2° |
Solstice: | 21/06/25 04:42:18 |
Equinox: | 22/09/25 20:19:17 |
Rise: | 06:20:16 |
Transit: | 12:12:45 |
Set: | 18:21:19 |
Azimuth: | 160.6° |
Altitude: | 37.4° |
Right ascension: | 354.4° |
Declination: | -3.7° |
New moon: | 29/03/25 11:57:46 |
Full moon: | 13/04/25 02:22:12 |
Phase: | New (2% full) |








