About this weather station:
Latitude: | 47° 12.84' N |
Longitude: | 000° 26.59' E |
Altitude: | 94 meters |
This station uses a LaCrosse WS-2355, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 38 days, 3 hours, 46 minutes
Server uptime: 38 days, 3 hours, 35 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 07:38:03 |
Sunrise: | 08:10:23 |
Transit: | 13:12:24 |
Sunset: | 18:15:05 |
End civil twilight: | 18:47:26 |
Azimuth: | 207.5° |
Altitude: | 24.5° |
Right ascension: | 324.4° |
Declination: | -14.2° |
Equinox: | 20/03/25 10:01:14 |
Solstice: | 21/06/25 04:42:18 |
Rise: | 15:42:50 |
Transit: | 23:59:39 |
Set: | 07:29:44 |
Azimuth: | 43.2° |
Altitude: | -6.5° |
Right ascension: | 121.9° |
Declination: | 24.1° |
Full moon: | 12/02/25 14:53:19 |
New moon: | 28/02/25 01:44:45 |
Phase: | Waxing gibbous (96% full) |








