About this weather station:
Latitude: | 47° 12.84' N |
Longitude: | 000° 26.59' E |
Altitude: | 94 meters |
This station uses a LaCrosse WS-2355, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 44 days, 2 hours, 55 minutes
Server uptime: 44 days, 2 hours, 54 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:37:08 |
Sunrise: | 06:16:28 |
Transit: | 14:04:09 |
Sunset: | 21:51:16 |
End civil twilight: | 22:30:27 |
Azimuth: | 319.3° |
Altitude: | -10.9° |
Right ascension: | 114.5° |
Declination: | 21.5° |
Equinox: | 22/09/25 20:19:17 |
Solstice: | 21/12/25 16:02:51 |
Rise: | 23:55:45 |
Transit: | 04:46:27 |
Set: | 10:07:29 |
Azimuth: | 93.2° |
Altitude: | -8.5° |
Right ascension: | 344.4° |
Declination: | -8.4° |
New moon: | 24/07/25 21:11:06 |
Full moon: | 09/08/25 09:54:58 |
Phase: | Waning gibbous (83% full) |








